Size guide
Imperial
XXS (27) | XS (28) | S (29) | M (31) | L (32) | XL (34) | |
|---|---|---|---|---|---|---|
| Length | 40.16 | 40.94 | 41.73 | 42.52 | 42.91 | 43.31 |
| Hip | 43.48 | 40.16 | 41.73 | 43.31 | 44.88 | 46.46 |
| Waist | 25.98 | 27.56 | 29.13 | 30.71 | 32.28 | 33.86 |
| Leg Opening | 21.10 | 21.57 | 22.05 | 22.52 | 22.99 | 23.46 |
Metric
XXS (27) | XS (28) | S (29) | M (31) | L (32) | XL (34) | |
|---|---|---|---|---|---|---|
| Length | 102 | 104 | 106 | 108 | 109 | 110 |
| Hip | 98 | 102 | 106 | 110 | 114 | 118 |
| Waist | 66 | 70 | 74 | 78 | 82 | 86 |
| Leg Opening | 53.6 | 54.8 | 56.0 | 57.2 | 58.4 | 59.6 |
This size guide shows product measurements taken when products are laid flat. Actual product measurements may vary by up to 1" (2.5cm).
IMPERIUME PATCHWORK CURVEBLADE JEANS
$80.00Price
