Size guide
Imperial
| XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | |
|---|---|---|---|---|---|---|---|---|---|
| Length | 24.0 | 25.2 | 26.4 | 27.2 | 28.3 | 29.5 | 30.3 | 31.5 | 32.7 |
| Chest | 25.2 | 26.0 | 26.8 | 28.0 | 28.7 | 30.0 | 31.1 | 32.3 | 33.5 |
| Sleeve length | 20.1 | 20.9 | 22.0 | 22.8 | 23.6 | 24.8 | 25.6 | 26.8 | 27.6 |
Metric
| XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | |
|---|---|---|---|---|---|---|---|---|---|
| Length | 61 | 64 | 67 | 69 | 72 | 75 | 77 | 80 | 83 |
| Chest | 64 | 66 | 68 | 71 | 73 | 76 | 79 | 82 | 85 |
| Sleeve length | 51 | 53 | 56 | 58 | 60 | 63 | 65 | 68 | 70 |
This size guide shows product measurements taken when products are laid flat. Actual product measurements may vary by up to 1" (2.5cm).
IMPERIUME REAL TREE CAMO HOODIE
$60.00Price
